Insurance is a recurring operating expense that directly impacts cap rates. The difference between cheapest and most expensive state exceeds $6,000/yr per property.
| # | State | Landlord | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $756 | -77% |
| 2 | Vermont | $1,250 | -62% |
| 3 | Delaware | $1,313 | -60% |
| 4 | Nevada | $1,500 | -54% |
| 5 | New Hampshire | $1,500 | -54% |
| 6 | Oregon | $1,500 | -54% |
| 7 | Utah | $1,688 | -48% |
| 8 | Alaska | $1,750 | -46% |
| 9 | Maine | $1,750 | -46% |
| 10 | Idaho | $1,875 | -42% |
| 11 | Wisconsin | $1,875 | -42% |
| 12 | New Jersey | $1,938 | -40% |
| 13 | Washington | $1,938 | -40% |
| 14 | West Virginia | $2,000 | -38% |
| 15 | New York | $2,125 | -35% |
| 16 | Wyoming | $2,125 | -35% |
| 17 | Massachusetts | $2,250 | -31% |
| 18 | New Mexico | $2,250 | -31% |
| 19 | Maryland | $2,375 | -27% |
| 20 | Ohio | $2,375 | -27% |
| 21 | Pennsylvania | $2,375 | -27% |
| 22 | California | $2,625 | -19% |
| 23 | North Dakota | $2,625 | -19% |
| 24 | Rhode Island | $2,625 | -19% |
| 25 | Virginia | $2,625 | -19% |
| 26 | Arizona | $2,813 | -13% |
| 27 | Connecticut | $2,813 | -13% |
| 28 | Michigan | $2,875 | -12% |
| 29 | Indiana | $3,000 | -8% |
| 30 | Iowa | $3,000 | -8% |
| 31 | Georgia | $3,125 | -4% |
| 32 | Missouri | $3,250 | 0% |
| 33 | Illinois | $3,375 | +4% |
| 34 | Minnesota | $3,375 | +4% |
| 35 | Tennessee | $3,375 | +4% |
| 36 | South Carolina | $3,500 | +8% |
| 37 | North Carolina | $3,625 | +12% |
| 38 | South Dakota | $3,750 | +15% |
| 39 | Kentucky | $4,000 | +23% |
| 40 | Alabama | $4,250 | +31% |
| 41 | Montana | $4,250 | +31% |
| 42 | Arkansas | $4,750 | +46% |
| 43 | Mississippi | $5,250 | +62% |
| 44 | Colorado | $5,500 | +69% |
| 45 | Kansas | $5,750 | +77% |
| 46 | Texas | $6,000 | +85% |
| 47 | Oklahoma | $6,875 | +112% |
| 48 | Louisiana | $7,625 | +135% |
| 49 | Nebraska | $7,625 | +135% |
| 50 | Florida | $9,875 | +204% |
The top-ranked state, Hawaii, has an average landlord insurance cost of $756/yr, while the bottom of this list sees costs of $9,875/yr — a difference of $9,119/yr.
The average across all states in this ranking is $3,253/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →