Homeowners insurance costs vary dramatically across the United States. While the national average sits at $2,801 per year, some states offer premiums well below that — often 30-40% cheaper. These savings can add up to tens of thousands over the life of a mortgage.
| # | State | Homeowners | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $632 | -77% |
| 2 | California | $1,260 | -55% |
| 3 | Vermont | $1,339 | -52% |
| 4 | Alaska | $1,475 | -47% |
| 5 | Utah | $1,507 | -46% |
| 6 | Washington | $1,600 | -43% |
| 7 | Nevada | $1,626 | -42% |
| 8 | Delaware | $1,701 | -39% |
| 9 | New Jersey | $1,744 | -38% |
| 10 | New Hampshire | $1,760 | -37% |
| 11 | Maryland | $1,810 | -35% |
| 12 | Maine | $1,863 | -33% |
| 13 | Oregon | $1,885 | -33% |
| 14 | New York | $1,897 | -32% |
| 15 | Massachusetts | $1,906 | -32% |
| 16 | Pennsylvania | $1,928 | -31% |
| 17 | Wisconsin | $2,159 | -23% |
| 18 | Idaho | $2,178 | -22% |
| 19 | Ohio | $2,207 | -21% |
| 20 | Rhode Island | $2,240 | -20% |
| 21 | Wyoming | $2,323 | -17% |
| 22 | Michigan | $2,467 | -12% |
| 23 | Virginia | $2,499 | -11% |
| 24 | West Virginia | $2,511 | -10% |
| 25 | Connecticut | $2,618 | -7% |
| 26 | Arizona | $2,623 | -6% |
| 27 | Indiana | $2,643 | -6% |
| 28 | Iowa | $2,697 | -4% |
| 29 | Illinois | $2,743 | -2% |
| 30 | Tennessee | $2,857 | +2% |
| 31 | Georgia | $2,869 | +2% |
| 32 | North Dakota | $2,911 | +4% |
| 33 | Montana | $3,068 | +10% |
| 34 | Alabama | $3,217 | +15% |
| 35 | South Carolina | $3,335 | +19% |
| 36 | New Mexico | $3,354 | +20% |
| 37 | North Carolina | $3,378 | +21% |
| 38 | Missouri | $3,387 | +21% |
| 39 | South Dakota | $3,605 | +29% |
| 40 | Minnesota | $3,642 | +30% |
| 41 | Arkansas | $3,722 | +33% |
| 42 | Florida | $3,889 | +39% |
| 43 | Louisiana | $4,033 | +44% |
| 44 | Mississippi | $4,201 | +50% |
| 45 | Colorado | $4,489 | +60% |
| 46 | Kentucky | $4,671 | +67% |
| 47 | Texas | $5,180 | +85% |
| 48 | Kansas | $5,412 | +93% |
| 49 | Nebraska | $5,912 | +111% |
| 50 | Oklahoma | $6,133 | +119% |
The top-ranked state, Hawaii, has an average homeowners insurance cost of $632/yr, while the bottom of this list sees costs of $6,133/yr — a difference of $5,501/yr.
The average across all states in this ranking is $2,822/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →