When you add up all four insurance types, the total difference between states can exceed $5,000 per year.
| # | State | Total Annual | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $3,157 | -77% |
| 2 | Vermont | $3,711 | -62% |
| 3 | New Hampshire | $4,466 | -54% |
| 4 | Maine | $4,768 | -46% |
| 5 | Oregon | $4,788 | -54% |
| 6 | Idaho | $4,920 | -42% |
| 7 | Utah | $5,112 | -48% |
| 8 | Delaware | $5,131 | -60% |
| 9 | Wisconsin | $5,234 | -42% |
| 10 | Washington | $5,294 | -40% |
| 11 | Wyoming | $5,511 | -35% |
| 12 | Alaska | $5,581 | -46% |
| 13 | West Virginia | $5,660 | -38% |
| 14 | Massachusetts | $5,846 | -31% |
| 15 | Ohio | $5,961 | -27% |
| 16 | New Jersey | $6,219 | -40% |
| 17 | Nevada | $6,408 | -54% |
| 18 | New Mexico | $6,422 | -31% |
| 19 | North Dakota | $6,485 | -19% |
| 20 | Virginia | $6,871 | -19% |
| 21 | Maryland | $6,939 | -27% |
| 22 | Indiana | $7,195 | -8% |
| 23 | Pennsylvania | $7,222 | -27% |
| 24 | Iowa | $7,227 | -8% |
| 25 | Connecticut | $7,418 | -13% |
| 26 | California | $7,572 | -19% |
| 27 | Rhode Island | $7,576 | -19% |
| 28 | Arizona | $7,746 | -13% |
| 29 | New York | $7,798 | -35% |
| 30 | Tennessee | $8,062 | +4% |
| 31 | Minnesota | $8,275 | +4% |
| 32 | South Carolina | $8,378 | +8% |
| 33 | North Carolina | $8,395 | +12% |
| 34 | Georgia | $8,448 | -4% |
| 35 | Missouri | $8,467 | 0% |
| 36 | Illinois | $8,571 | +4% |
| 37 | Michigan | $8,742 | -12% |
| 38 | South Dakota | $8,794 | +15% |
| 39 | Kentucky | $9,938 | +23% |
| 40 | Alabama | $10,060 | +31% |
| 41 | Montana | $10,067 | +31% |
| 42 | Arkansas | $10,935 | +46% |
| 43 | Mississippi | $11,734 | +62% |
| 44 | Kansas | $13,160 | +77% |
| 45 | Colorado | $13,274 | +69% |
| 46 | Texas | $13,631 | +85% |
| 47 | Oklahoma | $15,139 | +112% |
| 48 | Nebraska | $15,875 | +135% |
| 49 | Louisiana | $17,617 | +135% |
| 50 | Florida | $22,001 | +204% |
The top-ranked state, Hawaii, has an average total annual insurance cost of $3,157/yr, while the bottom of this list sees costs of $22,001/yr — a difference of $18,844/yr.
The average across all states in this ranking is $8,276/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →