Compare homeowners, renters, landlord, and auto insurance costs across all 50 states. Free calculators and state-by-state analysis — find out if you're overpaying.
Data from NAIC rate filings, state insurance departments, and industry reports · Updated March 2026
| # | State | Homeowners | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $632 | -77% |
| 2 | California | $1,260 | -55% |
| 3 | Vermont | $1,339 | -52% |
| 4 | Alaska | $1,475 | -47% |
| 5 | Utah | $1,507 | -46% |
| 6 | Washington | $1,600 | -43% |
| 7 | Nevada | $1,626 | -42% |
| 8 | Delaware | $1,701 | -39% |
| 9 | New Jersey | $1,744 | -38% |
| 10 | New Hampshire | $1,760 | -37% |
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →