Some states are simply expensive for insurance — across every category. These states have the highest combined insurance burden.
| # | State | Total Annual | vs Avg |
|---|---|---|---|
| 1 | Florida | $22,001 | +204% |
| 2 | Louisiana | $17,617 | +135% |
| 3 | Nebraska | $15,875 | +135% |
| 4 | Oklahoma | $15,139 | +112% |
| 5 | Texas | $13,631 | +85% |
| 6 | Colorado | $13,274 | +69% |
| 7 | Kansas | $13,160 | +77% |
| 8 | Mississippi | $11,734 | +62% |
| 9 | Arkansas | $10,935 | +46% |
| 10 | Montana | $10,067 | +31% |
| 11 | Alabama | $10,060 | +31% |
| 12 | Kentucky | $9,938 | +23% |
| 13 | South Dakota | $8,794 | +15% |
| 14 | Michigan | $8,742 | -12% |
| 15 | Illinois | $8,571 | +4% |
| 16 | Missouri | $8,467 | 0% |
| 17 | Georgia | $8,448 | -4% |
| 18 | North Carolina | $8,395 | +12% |
| 19 | South Carolina | $8,378 | +8% |
| 20 | Minnesota | $8,275 | +4% |
| 21 | Tennessee | $8,062 | +4% |
| 22 | New York | $7,798 | -35% |
| 23 | Arizona | $7,746 | -13% |
| 24 | Rhode Island | $7,576 | -19% |
| 25 | California | $7,572 | -19% |
| 26 | Connecticut | $7,418 | -13% |
| 27 | Iowa | $7,227 | -8% |
| 28 | Pennsylvania | $7,222 | -27% |
| 29 | Indiana | $7,195 | -8% |
| 30 | Maryland | $6,939 | -27% |
| 31 | Virginia | $6,871 | -19% |
| 32 | North Dakota | $6,485 | -19% |
| 33 | New Mexico | $6,422 | -31% |
| 34 | Nevada | $6,408 | -54% |
| 35 | New Jersey | $6,219 | -40% |
| 36 | Ohio | $5,961 | -27% |
| 37 | Massachusetts | $5,846 | -31% |
| 38 | West Virginia | $5,660 | -38% |
| 39 | Alaska | $5,581 | -46% |
| 40 | Wyoming | $5,511 | -35% |
| 41 | Washington | $5,294 | -40% |
| 42 | Wisconsin | $5,234 | -42% |
| 43 | Delaware | $5,131 | -60% |
| 44 | Utah | $5,112 | -48% |
| 45 | Idaho | $4,920 | -42% |
| 46 | Oregon | $4,788 | -54% |
| 47 | Maine | $4,768 | -46% |
| 48 | New Hampshire | $4,466 | -54% |
| 49 | Vermont | $3,711 | -62% |
| 50 | Hawaii | $3,157 | -77% |
The top-ranked state, Florida, has an average total annual insurance cost of $22,001/yr, while the bottom of this list sees costs of $3,157/yr — a difference of $18,844/yr.
The average across all states in this ranking is $8,276/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →