Renters insurance is one of the most affordable types of coverage, averaging $350 per year nationally. But in some states, you can get covered for significantly less. These rankings show where renters get the best deal on coverage.
| # | State | Renters | vs Avg |
|---|---|---|---|
| 1 | Alaska | $101 | -37% |
| 2 | Maine | $101 | -37% |
| 3 | Vermont | $102 | -36% |
| 4 | North Dakota | $105 | -34% |
| 5 | South Dakota | $105 | -34% |
| 6 | Wyoming | $105 | -34% |
| 7 | Idaho | $120 | -25% |
| 8 | New Hampshire | $120 | -25% |
| 9 | Wisconsin | $120 | -25% |
| 10 | New York | $125 | -22% |
| 11 | Delaware | $132 | -18% |
| 12 | Oregon | $132 | -18% |
| 13 | Utah | $132 | -18% |
| 14 | Washington | $132 | -18% |
| 15 | Hawaii | $144 | -10% |
| 16 | Iowa | $144 | -10% |
| 17 | Nevada | $144 | -10% |
| 18 | Massachusetts | $150 | -6% |
| 19 | California | $155 | -3% |
| 20 | Indiana | $156 | -3% |
| 21 | Minnesota | $156 | -3% |
| 22 | Nebraska | $156 | -3% |
| 23 | New Mexico | $156 | -3% |
| 24 | Ohio | $156 | -3% |
| 25 | Pennsylvania | $156 | -3% |
| 26 | Virginia | $156 | -3% |
| 27 | West Virginia | $156 | -3% |
| 28 | Arizona | $168 | +5% |
| 29 | Connecticut | $168 | +5% |
| 30 | Maryland | $168 | +5% |
| 31 | New Jersey | $168 | +5% |
| 32 | North Carolina | $168 | +5% |
| 33 | Rhode Island | $168 | +5% |
| 34 | Colorado | $174 | +9% |
| 35 | Illinois | $180 | +13% |
| 36 | Kansas | $180 | +13% |
| 37 | Kentucky | $180 | +13% |
| 38 | Missouri | $180 | +13% |
| 39 | Tennessee | $180 | +13% |
| 40 | Montana | $189 | +18% |
| 41 | Arkansas | $192 | +20% |
| 42 | Michigan | $192 | +20% |
| 43 | South Carolina | $192 | +20% |
| 44 | Alabama | $203 | +27% |
| 45 | Oklahoma | $204 | +27% |
| 46 | Texas | $204 | +27% |
| 47 | Georgia | $213 | +33% |
| 48 | Mississippi | $223 | +39% |
| 49 | Louisiana | $266 | +66% |
| 50 | Florida | $276 | +73% |
The top-ranked state, Alaska, has an average renters insurance cost of $101/yr, while the bottom of this list sees costs of $276/yr — a difference of $175/yr.
The average across all states in this ranking is $161/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →