For first-time homebuyers, insurance is often an overlooked cost. These states offer the most affordable homeowners insurance to keep total housing costs manageable.
| # | State | Homeowners | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $605 | -77% |
| 2 | Vermont | $1,000 | -62% |
| 3 | Delaware | $1,050 | -60% |
| 4 | Nevada | $1,200 | -54% |
| 5 | New Hampshire | $1,200 | -54% |
| 6 | Oregon | $1,200 | -54% |
| 7 | Utah | $1,350 | -48% |
| 8 | Alaska | $1,400 | -46% |
| 9 | Maine | $1,400 | -46% |
| 10 | Idaho | $1,500 | -42% |
| 11 | Wisconsin | $1,500 | -42% |
| 12 | New Jersey | $1,550 | -40% |
| 13 | Washington | $1,550 | -40% |
| 14 | West Virginia | $1,600 | -38% |
| 15 | New York | $1,700 | -35% |
| 16 | Wyoming | $1,700 | -35% |
| 17 | Massachusetts | $1,800 | -31% |
| 18 | New Mexico | $1,800 | -31% |
| 19 | Maryland | $1,900 | -27% |
| 20 | Ohio | $1,900 | -27% |
| 21 | Pennsylvania | $1,900 | -27% |
| 22 | California | $2,100 | -19% |
| 23 | North Dakota | $2,100 | -19% |
| 24 | Rhode Island | $2,100 | -19% |
| 25 | Virginia | $2,100 | -19% |
The top-ranked state, Hawaii, has an average homeowners insurance cost of $605/yr, while the bottom of this list sees costs of $2,100/yr — a difference of $1,495/yr.
The average across all states in this ranking is $1,568/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →