The best states for landlord insurance aren't just cheap — they also have lower natural disaster risk, meaning fewer claims and more stable premiums.
| # | State | Landlord | vs Avg |
|---|---|---|---|
| 1 | Hawaii | $756 | -77% |
| 2 | Vermont | $1,250 | -62% |
| 3 | Delaware | $1,313 | -60% |
| 4 | Nevada | $1,500 | -54% |
| 5 | New Hampshire | $1,500 | -54% |
| 6 | Oregon | $1,500 | -54% |
| 7 | Utah | $1,688 | -48% |
| 8 | Alaska | $1,750 | -46% |
| 9 | Maine | $1,750 | -46% |
| 10 | Idaho | $1,875 | -42% |
| 11 | Wisconsin | $1,875 | -42% |
| 12 | New Jersey | $1,938 | -40% |
| 13 | Washington | $1,938 | -40% |
| 14 | West Virginia | $2,000 | -38% |
| 15 | New York | $2,125 | -35% |
| 16 | Wyoming | $2,125 | -35% |
| 17 | Massachusetts | $2,250 | -31% |
| 18 | New Mexico | $2,250 | -31% |
| 19 | Maryland | $2,375 | -27% |
| 20 | Ohio | $2,375 | -27% |
| 21 | Pennsylvania | $2,375 | -27% |
The top-ranked state, Hawaii, has an average landlord insurance cost of $756/yr, while the bottom of this list sees costs of $2,375/yr — a difference of $1,619/yr.
The average across all states in this ranking is $1,834/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →