Drivers under 25 pay 40-80% more everywhere. The base state rate matters enormously — these states minimize the pain for young drivers.
| # | State | Auto | vs Avg |
|---|---|---|---|
| 1 | Vermont | $1,359 | -46% |
| 2 | Idaho | $1,425 | -43% |
| 3 | Maine | $1,517 | -39% |
| 4 | Ohio | $1,530 | -39% |
| 5 | Wyoming | $1,581 | -37% |
| 6 | Indiana | $1,639 | -34% |
| 7 | Massachusetts | $1,646 | -34% |
| 8 | New Hampshire | $1,646 | -34% |
| 9 | Hawaii | $1,652 | -34% |
| 10 | North Dakota | $1,655 | -34% |
| 11 | Washington | $1,674 | -33% |
| 12 | Iowa | $1,683 | -33% |
| 13 | North Carolina | $1,702 | -32% |
| 14 | Wisconsin | $1,739 | -30% |
| 15 | Tennessee | $1,807 | -28% |
| 16 | South Carolina | $1,886 | -24% |
| 17 | West Virginia | $1,904 | -24% |
| 18 | South Dakota | $1,939 | -22% |
| 19 | Utah | $1,942 | -22% |
| 20 | Oregon | $1,956 | -22% |
| 21 | Virginia | $1,990 | -20% |
| 22 | Nebraska | $1,994 | -20% |
| 23 | Minnesota | $2,044 | -18% |
| 24 | Mississippi | $2,061 | -17% |
| 25 | Connecticut | $2,187 | -12% |
| 26 | Arkansas | $2,193 | -12% |
| 27 | Alabama | $2,207 | -12% |
| 28 | New Mexico | $2,216 | -11% |
| 29 | Montana | $2,228 | -11% |
| 30 | Illinois | $2,316 | -7% |
| 31 | Alaska | $2,330 | -7% |
| 32 | Missouri | $2,437 | -2% |
| 33 | Maryland | $2,496 | 0% |
| 34 | Arizona | $2,515 | +1% |
| 35 | Kentucky | $2,558 | +2% |
| 36 | Oklahoma | $2,560 | +3% |
| 37 | New Jersey | $2,563 | +3% |
| 38 | Georgia | $2,610 | +5% |
| 39 | Texas | $2,627 | +5% |
| 40 | Kansas | $2,630 | +5% |
| 41 | Delaware | $2,636 | +6% |
| 42 | Rhode Island | $2,683 | +7% |
| 43 | California | $2,692 | +8% |
| 44 | Pennsylvania | $2,791 | +12% |
| 45 | Colorado | $3,200 | +28% |
| 46 | Michigan | $3,375 | +35% |
| 47 | Nevada | $3,564 | +43% |
| 48 | Louisiana | $3,626 | +45% |
| 49 | New York | $3,848 | +54% |
| 50 | Florida | $3,950 | +58% |
The top-ranked state, Vermont, has an average auto insurance cost of $1,359/yr, while the bottom of this list sees costs of $3,950/yr — a difference of $2,591/yr.
The average across all states in this ranking is $2,260/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →