No-fault laws, urban density, and uninsured motorist rates drive these states to the top of the auto insurance cost rankings.
| # | State | Auto | vs Avg |
|---|---|---|---|
| 1 | Florida | $3,950 | +58% |
| 2 | New York | $3,848 | +54% |
| 3 | Louisiana | $3,626 | +45% |
| 4 | Nevada | $3,564 | +43% |
| 5 | Michigan | $3,375 | +35% |
| 6 | Colorado | $3,200 | +28% |
| 7 | Pennsylvania | $2,791 | +12% |
| 8 | California | $2,692 | +8% |
| 9 | Rhode Island | $2,683 | +7% |
| 10 | Delaware | $2,636 | +6% |
| 11 | Kansas | $2,630 | +5% |
| 12 | Texas | $2,627 | +5% |
| 13 | Georgia | $2,610 | +5% |
| 14 | New Jersey | $2,563 | +3% |
| 15 | Oklahoma | $2,560 | +3% |
| 16 | Kentucky | $2,558 | +2% |
| 17 | Arizona | $2,515 | +1% |
| 18 | Maryland | $2,496 | 0% |
| 19 | Missouri | $2,437 | -2% |
| 20 | Alaska | $2,330 | -7% |
| 21 | Illinois | $2,316 | -7% |
| 22 | Montana | $2,228 | -11% |
| 23 | New Mexico | $2,216 | -11% |
| 24 | Alabama | $2,207 | -12% |
| 25 | Arkansas | $2,193 | -12% |
| 26 | Connecticut | $2,187 | -12% |
| 27 | Mississippi | $2,061 | -17% |
| 28 | Minnesota | $2,044 | -18% |
| 29 | Nebraska | $1,994 | -20% |
| 30 | Virginia | $1,990 | -20% |
| 31 | Oregon | $1,956 | -22% |
| 32 | Utah | $1,942 | -22% |
| 33 | South Dakota | $1,939 | -22% |
| 34 | West Virginia | $1,904 | -24% |
| 35 | South Carolina | $1,886 | -24% |
| 36 | Tennessee | $1,807 | -28% |
| 37 | Wisconsin | $1,739 | -30% |
| 38 | North Carolina | $1,702 | -32% |
| 39 | Iowa | $1,683 | -33% |
| 40 | Washington | $1,674 | -33% |
| 41 | North Dakota | $1,655 | -34% |
| 42 | Hawaii | $1,652 | -34% |
| 43 | Massachusetts | $1,646 | -34% |
| 44 | New Hampshire | $1,646 | -34% |
| 45 | Indiana | $1,639 | -34% |
| 46 | Wyoming | $1,581 | -37% |
| 47 | Ohio | $1,530 | -39% |
| 48 | Maine | $1,517 | -39% |
| 49 | Idaho | $1,425 | -43% |
| 50 | Vermont | $1,359 | -46% |
The top-ranked state, Florida, has an average auto insurance cost of $3,950/yr, while the bottom of this list sees costs of $1,359/yr — a difference of $2,591/yr.
The average across all states in this ranking is $2,260/yr. Use our state pages for detailed analysis and our calculators to estimate your personal premium based on your specific situation.
Join thousands of homeowners, renters, and investors getting smarter about insurance every week.
Subscribe Free →